Automated Crypto Data Pipeline
A full-stack data engineering project demonstrating an end-to-end automated ETL pipeline.
Market Analytics
Top 5 Assets Performance (%)
Relative performance rebased to 0% at the start of the period. Comparing XRP, USDT, BNB, ETH, BTC.
Market Capitalization
Top 5 assets by market cap (Billions USD).
Architecture & Data Flow
1
Extract & Transform (Python)
Fetches real-time data from API using Python requests library. Cleans, normalizes nested JSON, and adds timestamps using Pandas DataFrames.
2
Load (Neon Postgres)
Upserts processed data into Serverless PostgreSQL via SQLAlchemy engine.
3
Automate (GitHub Actions)
Orchestrates the pipeline to run daily via scheduled Cron jobs (Serverless CI/CD).
4
Visualize (Next.js and Recharts)
Displays live and historical data using a Next.js frontend and Recharts with dynamic Server Components.
Live Market Data (DB)
Live Connection| Rank | Asset | Price (USD) | Market Cap | Updated (Local) |
|---|---|---|---|---|
| #1 | BitcoinBTC | $77,273.00 | $1,542B | 5/25/2026, 2:09:07 AM |
| #2 | EthereumETH | $2,105.42 | $253B | 5/25/2026, 2:09:07 AM |
| #3 | TetherUSDT | $0.9988 | $189B | 5/25/2026, 2:09:07 AM |
| #4 | BNBBNB | $658.74 | $89B | 5/25/2026, 2:09:07 AM |
| #5 | XRPXRP | $1.35 | $83B | 5/25/2026, 2:09:07 AM |
| #6 | USDCUSDC | $0.9998 | $76B | 5/25/2026, 2:09:07 AM |
| #7 | SolanaSOL | $85.45 | $49B | 5/25/2026, 2:09:07 AM |
| #8 | TRONTRX | $0.3649 | $35B | 5/25/2026, 2:09:07 AM |
| #9 | Lido Staked EtherSTETH | $2,240.59 | $21B | 2/4/2026, 1:02:01 AM |
| #10 | Figure HelocFIGR_HELOC | $1.03 | $19B | 5/25/2026, 2:09:07 AM |
| #11 | DogecoinDOGE | $0.1022 | $16B | 5/25/2026, 2:09:07 AM |
| #12 | HyperliquidHYPE | $61.36 | $15B | 5/25/2026, 2:09:07 AM |
| #13 | USDSUSDS | $0.9998 | $11B | 5/25/2026, 2:09:07 AM |
| #14 | ZcashZEC | $658.36 | $11B | 5/25/2026, 2:09:07 AM |
| #15 | Wrapped stETHWSTETH | $2,742.38 | $10B | 2/4/2026, 1:02:01 AM |
| #16 | LEO TokenLEO | $10.05 | $9B | 5/25/2026, 2:09:07 AM |
| #17 | Wrapped BitcoinWBTC | $75,650.00 | $9B | 2/4/2026, 1:02:01 AM |
| #18 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | $0.9982 | $9B | 2/4/2026, 1:02:01 AM |
| #19 | CardanoADA | $0.2415 | $9B | 5/25/2026, 2:09:07 AM |
| #20 | Wrapped eETHWEETH | $2,938.44 | $9B | 1/31/2026, 1:00:12 AM |
| #21 | Wrapped Beacon ETHWBETH | $2,437.66 | $8B | 2/4/2026, 1:02:01 AM |
| #22 | MoneroXMR | $396.76 | $7B | 5/25/2026, 2:09:07 AM |
| #23 | Bitcoin CashBCH | $345.12 | $7B | 5/25/2026, 2:09:07 AM |
| #24 | ChainlinkLINK | $9.42 | $7B | 5/25/2026, 2:09:07 AM |
| #25 | WhiteBIT CoinWBT | $56.79 | $7B | 5/25/2026, 2:09:07 AM |
| #26 | RaveDAORAVE | $26.11 | $6B | 4/18/2026, 1:15:22 AM |
| #27 | CantonCC | $0.1651 | $6B | 5/25/2026, 2:09:07 AM |
| #28 | ToncoinTON | $2.31 | $6B | 5/13/2026, 1:56:54 AM |
| #29 | MemeCoreM | $4.74 | $6B | 4/24/2026, 1:24:17 AM |
| #30 | StellarXLM | $0.1751 | $6B | 4/24/2026, 1:24:17 AM |
| #31 | Ethena USDeUSDE | $0.9994 | $6B | 4/19/2026, 1:24:28 AM |
