Automated Crypto Data Pipeline
A full-stack data engineering project demonstrating an end-to-end automated ETL pipeline.
Market Analytics
Top 5 Assets Performance (%)
Relative performance rebased to 0% at the start of the period. Comparing BNB, BTC, ETH, USDC, USDT.
Market Capitalization
Top 5 assets by market cap (Billions USD).
Architecture & Data Flow
1
Extract & Transform (Python)
Fetches real-time data from API using Python requests library. Cleans, normalizes nested JSON, and adds timestamps using Pandas DataFrames.
2
Load (Neon Postgres)
Upserts processed data into Serverless PostgreSQL via SQLAlchemy engine.
3
Automate (GitHub Actions)
Orchestrates the pipeline to run daily via scheduled Cron jobs (Serverless CI/CD).
4
Visualize (Next.js and Recharts)
Displays live and historical data using a Next.js frontend and Recharts with dynamic Server Components.
Live Market Data (DB)
Live Connection| Rank | Asset | Price (USD) | Market Cap | Updated (Local) |
|---|---|---|---|---|
| #1 | BitcoinBTC | $65,733.00 | $1,319B | 7/23/2026, 1:42:17 AM |
| #2 | EthereumETH | $1,926.60 | $233B | 7/23/2026, 1:42:17 AM |
| #3 | TetherUSDT | $0.9994 | $184B | 7/23/2026, 1:42:17 AM |
| #4 | BNBBNB | $569.97 | $76B | 7/23/2026, 1:42:17 AM |
| #5 | USDCUSDC | $1 | $73B | 7/23/2026, 1:42:17 AM |
| #6 | XRPXRP | $1.14 | $71B | 7/23/2026, 1:42:17 AM |
| #7 | SolanaSOL | $77.91 | $45B | 7/23/2026, 1:42:17 AM |
| #8 | TRONTRX | $0.3288 | $31B | 7/23/2026, 1:42:17 AM |
| #9 | Lido Staked EtherSTETH | $2,240.59 | $21B | 2/4/2026, 1:02:01 AM |
| #10 | Figure HelocFIGR_HELOC | $1.01 | $20B | 7/23/2026, 1:42:17 AM |
| #11 | HyperliquidHYPE | $58.95 | $13B | 7/23/2026, 1:42:17 AM |
| #12 | DogecoinDOGE | $0.07278 | $11B | 7/23/2026, 1:42:17 AM |
| #13 | RainRAIN | $0.01436 | $10B | 7/23/2026, 1:42:17 AM |
| #14 | USDSUSDS | $0.9999 | $10B | 7/23/2026, 1:42:17 AM |
| #15 | Wrapped stETHWSTETH | $2,742.38 | $10B | 2/4/2026, 1:02:01 AM |
| #16 | Wrapped BitcoinWBTC | $75,650.00 | $9B | 2/4/2026, 1:02:01 AM |
| #17 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | $0.9982 | $9B | 2/4/2026, 1:02:01 AM |
| #18 | LEO TokenLEO | $9.73 | $9B | 7/23/2026, 1:42:17 AM |
| #19 | Wrapped eETHWEETH | $2,938.44 | $9B | 1/31/2026, 1:00:12 AM |
| #20 | ZcashZEC | $513.99 | $9B | 7/23/2026, 1:42:17 AM |
| #21 | Wrapped Beacon ETHWBETH | $2,437.66 | $8B | 2/4/2026, 1:02:01 AM |
| #22 | WhiteBIT CoinWBT | $57.41 | $7B | 7/23/2026, 1:42:17 AM |
| #23 | Bitcoin CashBCH | $333.94 | $7B | 5/28/2026, 1:51:44 AM |
| #24 | MoneroXMR | $350.25 | $7B | 7/23/2026, 1:42:17 AM |
| #25 | CardanoADA | $0.1744 | $7B | 7/23/2026, 1:42:17 AM |
| #26 | ChainlinkLINK | $8.61 | $6B | 7/23/2026, 1:42:17 AM |
| #27 | RaveDAORAVE | $26.11 | $6B | 4/18/2026, 1:15:22 AM |
| #28 | StellarXLM | $0.1863 | $6B | 7/23/2026, 1:42:17 AM |
| #29 | ToncoinTON | $2.31 | $6B | 5/13/2026, 1:56:54 AM |
| #30 | MemeCoreM | $4.74 | $6B | 4/24/2026, 1:24:17 AM |
| #31 | LABLAB | $19.07 | $6B | 6/27/2026, 2:00:34 AM |
| #32 | Ethena USDeUSDE | $0.9994 | $6B | 4/19/2026, 1:24:28 AM |
| #33 | CantonCC | $0.1426 | $6B | 7/1/2026, 2:11:21 AM |
